CPU
Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors
Chipset
Z590
Expansion Slots
2 x PCIe 4.0/3.0 x16 (x16, x8/x8, x8/x4) + 1 x PCIe 3.0 x16 (max. x4)
Ethernet
2 x Intel® I225-V 2.5Gb Ethernet
ASUS LANGuard
Wireless & Bluetooth
2×2 Tri-Band Intel Wi-Fi a/b/g/n/ac/ax/az + BT5.2
Audio
ALC4082
Intrernal I/O Connectors
2 x Thunderbolt™ 4 port(s) (2 x USB Type-C®) with up to 5V/3A, 15W charging support
Form Factor
ATX
30.5cm x 24.4cm
| Brand | ASUS |
|---|---|
| Manufacturer | Asus Global Pte. Ltd., Asus Global PTE ltd |
| Model | MB ASUS ROG MAXIMUS XIII HERO |
| Model Name | ROG MAXIMUS XIII HERO |
| Model Year | 2021 |
| Product Dimensions | 30.5 x 24.5 x 6 cm; 1 Kilograms |
| Item model number | MB ASUS ROG MAXIMUS XIII HERO |
| Memory Storage Capacity | 2.5 GB |
| Memory Slots Available | 1 |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Operating System | Windows 10 64bit |
| Processor Socket | LGA 1248 |
| Compatible Processor Types | Intel Celeron, Intel Pentium Gold |
| Graphics Card Interface | PCI-Express x16 |
| Chipset Type | Intel® Z590 Chipset |
| Number Of Items | 1 |
| Batteries Required | No |
| Wireless Type | Bluetooth, 802.11ax |
| Total Usb Ports | 10 |
| Contains Liquid Contents | No |
| Manufacturer | Asus Global Pte. Ltd. |
| Country of Origin | China |
| Item Weight | 1 kg |










There are no reviews yet.